CCC Health and Maintenance Dashboard

Enabled Yards

Name Inventory Count Last Loaded Fully Configured CCC Business ID FTP Credentials
Reid's OE 0 N/A No 10108 Missing
JET Powertrain 4556 3/14/2026 Yes 40002647 Set
Original Performance Parts 126186 11/11/2025 Yes 40014109 Set
Ace Auto Parts 2777 11/10/2025 Yes 40014124 Set
Truck Country 27 9/15/2025 Yes 40014125 Set
Gold Standard Parts II 270711 3/14/2026 Yes 40014135 Set

SOAP Interface Status

Status: Running

Quote Volumes by Date (Last 30 Days)

Date Received Quotes Invoiced
3/15/2026 109 0
3/14/2026 465 0
3/13/2026 10220 1
3/12/2026 11212 2
3/11/2026 11561 2
3/10/2026 11503 0
3/9/2026 10215 1
3/8/2026 211 0
3/7/2026 317 0
3/6/2026 10407 1
3/5/2026 11347 0
3/4/2026 12138 1
3/3/2026 11814 1
3/2/2026 11192 0
3/1/2026 239 0
2/28/2026 461 0
2/27/2026 10795 0
2/26/2026 11739 0
2/25/2026 12046 1
2/24/2026 11834 1
2/23/2026 10567 2
2/22/2026 338 0
2/21/2026 512 0
2/20/2026 10566 1
2/19/2026 11748 1
2/18/2026 11803 0
2/17/2026 12036 0
2/16/2026 11038 0
2/15/2026 317 0
2/14/2026 373 0
2/13/2026 11003 0
2/12/2026 11751 0
2/11/2026 12544 0
2/10/2026 12612 0
2/9/2026 11475 0
2/8/2026 221 0
2/7/2026 459 0
2/6/2026 11386 0
2/5/2026 12249 0
2/4/2026 11514 0
2/3/2026 12886 1
2/2/2026 12232 0
2/1/2026 225 0
1/31/2026 537 0
1/30/2026 11546 1
1/29/2026 12392 0
1/28/2026 11800 0
1/27/2026 12201 0
1/26/2026 11361 1
1/25/2026 450 0
1/24/2026 839 0
1/23/2026 1611 0
1/22/2026 12858 0
1/21/2026 12097 0
1/20/2026 12494 0
1/19/2026 6807 1
1/18/2026 311 0
1/17/2026 550 0
1/16/2026 11370 0
1/15/2026 11748 0
1/14/2026 11946 0

Yesterday's Quote Count

Total Quotes: 465